ID 3225
Have questions? Ask our specialist:
Edgar BG
Owner
$900
per 2 hrs
We offer a professional service on board providing a comfortable atmosphere for you and your guests to enjoy a charter which will be part of your best memories! 6hr and 8 hrs Cancun to Isla Mujeres trip Includes: *ice, ice buckets, bottled water, *Sodas, beers, *Snorkel equipment, life jackets, *Extra towels *Captain and mate *Premium special dishes * Fuel (fee included) * Captain (fee included) * Premium music sound system. Not included: - More Food (you can bring your own or ask the captain for catering and drinks). - Transportation (ask the captain for rates if necessary) - Alcoholic beverages not included (you can bring your own or ask the captain for catering and additional beverages) - Dockage fee ($14 USD per person payable at the marina) - Gratuities not included (crew will appreciate a tip for a job well done). Enhance your experience by adding jet skis for an additional charge!
Builder
Sunseeker
Year
2007
Length
47ft
Beam
14.11ft
Guests
12
Cabins
2
Bathrooms
1
Speed
32.2218mph
2 hrs | $900 |
2 hrs | $900 |
2 hrs | $900 |
2 hrs | $900 |
2 hrs | $900 |
2 hrs | $900 |
2 hrs | $900 |
2 hrs | $900 |
2 hrs | $900 |
2 hrs | $900 |
2 hrs | $900 |
2 hrs | $900 |
2 hrs | $900 |
2 hrs | $900 |
2 hrs | $900 |
2 hrs | $900 |
2 hrs | $900 |
2 hrs | $900 |
2 hrs | $900 |
2 hrs | $900 |
2 hrs | $900 |
2 hrs | $900 |
2 hrs | $900 |
2 hrs | $900 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,530 |
4 hrs | $1,600 |
4 hrs | $1,600 |
4 hrs | $1,600 |
4 hrs | $1,600 |
4 hrs | $1,600 |
4 hrs | $1,600 |
4 hrs | $1,600 |
4 hrs | $1,600 |
4 hrs | $1,600 |
4 hrs | $1,600 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,190 |
6 hrs | $2,300 |
6 hrs | $2,300 |
6 hrs | $2,300 |
6 hrs | $2,300 |
6 hrs | $2,300 |
6 hrs | $2,300 |
6 hrs | $2,300 |
6 hrs | $2,300 |
6 hrs | $2,300 |
6 hrs | $2,300 |
8 hrs | $2,430 |
8 hrs | $2,430 |
8 hrs | $2,430 |
8 hrs | $2,430 |
8 hrs | $2,430 |
8 hrs | $2,430 |
8 hrs | $2,430 |
8 hrs | $2,430 |
8 hrs | $2,430 |
8 hrs | $2,430 |
8 hrs | $2,430 |
8 hrs | $2,430 |
8 hrs | $2,430 |
8 hrs | $2,430 |
8 hrs | $2,500 |
8 hrs | $2,500 |
8 hrs | $2,500 |
8 hrs | $2,500 |
8 hrs | $2,500 |
8 hrs | $2,500 |
8 hrs | $2,500 |
8 hrs | $2,500 |
8 hrs | $2,500 |
8 hrs | $2,500 |
Km. 13.5, Blvd. Kukulcan Local 1, Zona Hotelera, 77500 Cancún, Q.R., México